HardshellBuildings

Communities with the most buildings

Formula: count of buildings on record, descending. Scope: Every community with buildings on record. Refreshed 2026-11-14. Method

  1. LAKE BONAVISTA, 312 buildings (312 buildings)
  2. BELTLINE, 271 buildings (271 buildings)
  3. EDGEMONT, 253 buildings (253 buildings)
  4. MILLRISE, 217 buildings (217 buildings)
  5. UNIVERSITY DISTRICT, 176 buildings (176 buildings)
  6. DOVER, 168 buildings (168 buildings)
  7. TUSCANY, 162 buildings (162 buildings)
  8. SIGNAL HILL, 151 buildings (151 buildings)
  9. HAWKWOOD, 138 buildings (138 buildings)
  10. CRESCENT HEIGHTS, 108 buildings (108 buildings)
  11. MISSION, 103 buildings (103 buildings)
  12. BANKVIEW, 102 buildings (102 buildings)
  13. LOWER MOUNT ROYAL, 94 buildings (94 buildings)
  14. SUNALTA, 76 buildings (76 buildings)
  15. SUNNYSIDE, 76 buildings (76 buildings)
  16. BRIDGELAND/RIVERSIDE, 64 buildings (64 buildings)
  17. PATTERSON, 59 buildings (59 buildings)
  18. SOUTH CALGARY, 57 buildings (57 buildings)
  19. HILLHURST, 52 buildings (52 buildings)
  20. TUXEDO PARK, 41 buildings (41 buildings)
  21. ALTADORE, 40 buildings (40 buildings)
  22. CLIFF BUNGALOW, 38 buildings (38 buildings)
  23. RENFREW, 37 buildings (37 buildings)
  24. SKYVIEW RANCH, 34 buildings (34 buildings)
  25. ROSSCARROCK, 33 buildings (33 buildings)
  26. KINGSLAND, 31 buildings (31 buildings)
  27. SPRUCE CLIFF, 31 buildings (31 buildings)
  28. WINDSOR PARK, 31 buildings (31 buildings)
  29. BOWNESS, 29 buildings (29 buildings)
  30. GLENBROOK, 29 buildings (29 buildings)
  31. SAGE HILL, 29 buildings (29 buildings)
  32. HIGHLAND PARK, 28 buildings (28 buildings)
  33. KILLARNEY/GLENGARRY, 27 buildings (27 buildings)
  34. VARSITY, 26 buildings (26 buildings)
  35. SHAWNEE SLOPES, 25 buildings (25 buildings)
  36. MCKENZIE TOWNE, 24 buildings (24 buildings)
  37. CHINATOWN, 23 buildings (23 buildings)
  38. PARKHILL, 23 buildings (23 buildings)
  39. EAU CLAIRE, 21 buildings (21 buildings)
  40. INGLEWOOD, 21 buildings (21 buildings)
  41. BRENTWOOD, 20 buildings (20 buildings)
  42. MAHOGANY, 20 buildings (20 buildings)
  43. PANORAMA HILLS, 20 buildings (20 buildings)
  44. SILVER SPRINGS, 20 buildings (20 buildings)
  45. WEST HILLHURST, 20 buildings (20 buildings)
  46. CAPITOL HILL, 19 buildings (19 buildings)
  47. DOWNTOWN COMMERCIAL CORE, 19 buildings (19 buildings)
  48. FOREST LAWN, 19 buildings (19 buildings)
  49. SETON, 18 buildings (18 buildings)
  50. AUBURN BAY, 17 buildings (17 buildings)
  51. COUNTRY HILLS VILLAGE, 17 buildings (17 buildings)
  52. RICHMOND, 17 buildings (17 buildings)
  53. COPPERFIELD, 16 buildings (16 buildings)
  54. DOWNTOWN WEST END, 16 buildings (16 buildings)
  55. WEST SPRINGS, 16 buildings (16 buildings)
  56. DOWNTOWN EAST VILLAGE, 15 buildings (15 buildings)
  57. EVERGREEN, 15 buildings (15 buildings)
  58. HUNTINGTON HILLS, 15 buildings (15 buildings)
  59. ACADIA, 14 buildings (14 buildings)
  60. ARBOUR LAKE, 14 buildings (14 buildings)
  61. CRANSTON, 14 buildings (14 buildings)
  62. SADDLE RIDGE, 13 buildings (13 buildings)
  63. SHAGANAPPI, 13 buildings (13 buildings)
  64. ALBERT PARK/RADISSON HEIGHTS, 12 buildings (12 buildings)
  65. BRIDLEWOOD, 12 buildings (12 buildings)
  66. HAYSBORO, 12 buildings (12 buildings)
  67. SOMERSET, 12 buildings (12 buildings)
  68. CHARLESWOOD, 10 buildings (10 buildings)
  69. GLAMORGAN, 10 buildings (10 buildings)
  70. HARVEST HILLS, 10 buildings (10 buildings)
  71. PARKDALE, 10 buildings (10 buildings)
  72. SPRINGBANK HILL, 10 buildings (10 buildings)
  73. THORNCLIFFE, 10 buildings (10 buildings)
  74. GREENVIEW, 9 buildings (9 buildings)
  75. MAYLAND HEIGHTS, 9 buildings (9 buildings)
  76. UNIVERSITY HEIGHTS, 9 buildings (9 buildings)
  77. UPPER MOUNT ROYAL, 9 buildings (9 buildings)
  78. COLLINGWOOD, 8 buildings (8 buildings)
  79. DOUGLASDALE/GLEN, 8 buildings (8 buildings)
  80. LINCOLN PARK, 8 buildings (8 buildings)
  81. MOUNT PLEASANT, 8 buildings (8 buildings)
  82. RANCHLANDS, 8 buildings (8 buildings)
  83. CURRIE BARRACKS, 7 buildings (7 buildings)
  84. DALHOUSIE, 7 buildings (7 buildings)
  85. ERLTON, 7 buildings (7 buildings)
  86. KINCORA, 7 buildings (7 buildings)
  87. LEGACY, 7 buildings (7 buildings)
  88. LIVINGSTON, 7 buildings (7 buildings)
  89. MIDNAPORE, 7 buildings (7 buildings)
  90. ASPEN WOODS, 6 buildings (6 buildings)
  91. BANFF TRAIL, 6 buildings (6 buildings)
  92. GARRISON WOODS, 6 buildings (6 buildings)
  93. OGDEN, 6 buildings (6 buildings)
  94. WALDEN, 6 buildings (6 buildings)
  95. BRITANNIA, 5 buildings (5 buildings)
  96. MONTGOMERY, 5 buildings (5 buildings)
  97. PALLISER, 5 buildings (5 buildings)
  98. PINERIDGE, 5 buildings (5 buildings)
  99. ROYAL OAK, 5 buildings (5 buildings)
  100. SHAWNESSY, 5 buildings (5 buildings)

Top 100 of 166 rows shown.

All lists